![]() ARX2500 |
| Advanced Technology | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||||||||||||||||||||
| Specifications | ||||||
|---|---|---|---|---|---|---|
| Model | ARX2500 | ARX4000 | ARX5500 | ARX5500B | ARX6500 | ARX6500B |
| Generator | ||||||
| Frequency (Hz) | 50 | 50 | 50 | 50 | 50 | 50 |
| AC output Max/Rated (kVA) |
2.1/1.8 | 3.5/3.0 | 4.8/4.0 | 4.8/4.0 | 5.4/4.5 | 5.4/4.5 |
| Number of phases | Single | Single | Single | Single | Single | Single |
| Voltage | 220, 240 | 220, 240 | 220, 240 | 220, 240 | 220, 240 | 220, 240 |
| Power factor (%) | 100 | 100 | 100 | 100 | 100 | 100 |
| Number of poles | 2 | 2 | 2 | 2 | 2 | 2 |
| Insulation class | B | B | B | B | B | B |
| Excitation | Single phase Self-excited type | |||||
| Voltage compensation |
CLC | AVR | AVR | AVR | AVR | AVR |
| Drive | Direct | Direct | Direct | Direct | Direct | Direct |
| Over current protector |
AC-Circuit Breaker | |||||
| Engine | ||||||
| Type | Air-cooled 4 cycle OHV Gasoline Engine | |||||
| Model | GH170-1-DG | GH280-DG | GH400-DG | GH400-DGS | GH400-DG | GH400-DGS |
| Number of cylinders | 1 | 1 | 1 | 1 | 1 | 1 |
| Bore x stroke [mm (in)] |
67 X 48 (2.638 X 1.89) |
79 x 56 (3.11 x 2.205) |
84.2 x 70 (3.189 x 2.598) |
84.2 x 70 (3.189 x 2.598) |
84.2 x 70 (3.189 x 2.598) |
84.2 x 70 (3.189 x 2.598) |
| Displacement (mL) | 169 | 274 | 389 | 389 | 389 | 389 |
| Max output [kW/rpm (HP/rpm)] |
3.58/3000 (4.8/3000) | 5.88/3000 (7.9/3000) | 8.28/3000 (11.1/3000) | 8.28/3000 (11.1/3000) | 8.28/3000 (11.1/3000) | 8.28/3000 (11.1/3000) |
| Rated output [kW/rpm (HP/rpm)] |
2.9/3000 (3.9/3000) | 4.1/3000 (5.5/3000) | 5.58/3000 (7.5/3000) | 5.58/3000 (7.5/3000) | 5.58/3000 (7.5/3000) | 5.58/3000 (7.5/3000) |
| Lubricating oil | API type SE, SF or SG class engine oil 10W-30 | |||||
| Oil capacity [L (qt)] | 0.6 (0.63) | 0.9 (0.95) | 1.1 (1.17) | 1.1 (1.17) | 1.1 (1.17) | 1.1 (1.17) |
| Starting system | Recoil | Electric + Recoil | Recoil | Electric + Recoil | ||
| Oil watch | X | X | X | X | X | X |
| Fuel cut solenoid | N/A | N/A | X | X | X | X |
| Set | ||||||
| Fuel | Unleaded gasoline | |||||
| Fuel tank capacity [L (gal)] |
14 (3.7) | 17.8 (4.7) | 20 (5.3) | 20 (5.3) | 20 (5.3) | 20 (5.3) |
| Voltmeter | X | X | X | X | X | X |
| Fuel gauge | X | X | X | X | X | X |
| Emergency/stop mechanism | X | X | X | X | X | X |
| Dim. LxWxH (mm) | 540x440x500 | 605x455x565 | 700x505x605 | 700x505x605 | 700x505x605 | 700x505x605 |
| Dim. LxWxH (in) | 21.3x17.3x19.7 | 23.8x17.9x22.2 | 27.6x19.9x23.8 | 27.6x19.9x23.8 | 27.6x19.9x23.8 | 27.6x19.9x23.8 |
| Total dry weight [kg (lbs)] |
45 (99) | 63 (138.9) | 90 (198) | 98 (216) | 95 (209.4) | 102 (224.9) |
| Sound at 7m (dBA) | <70 | <71 | <74 | <74 | <74 | <74 |
| Specifications | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Model | ARX2500 | ARX4000 | ARX5500 | ARX5500B | ARX6500B | ||||
| Generator | |||||||||
| Frequency (Hz) | 60 | 60 | 60 | 60 | 60 | ||||
| AC output Max/Rated (kVA) |
2.5/2.2 | 4.0/3.5 | 5.5/4.8 | 5.5/4.8 | 6.5/5.4 | ||||
| Number of phases | Single | Single | Single | Single | Single | ||||
| Voltage | 120, 110/220 | 110/220, 120/240 | 120/240 | 110/220, 120/240 | 110/220, 120/240 | ||||
| Power factor (%) | 100 | 100 | 100 | 100 | 100 | ||||
| Number of poles | 2 | 2 | 2 | 2 | 2 | ||||
| Insulation class | B | B | B | B | B | ||||
| Excitation | Single phase Self-excited type | ||||||||
| Voltage compensation |
CLC | AVR | AVR | AVR | AVR | ||||
| Drive | Direct | Direct | Direct | Direct | Direct | ||||
| Over current protector |
AC-Circuit Breaker | ||||||||
| Engine | |||||||||
| Type | Air-cooled 4 cycle OHV Gasoline Engine | ||||||||
| Model | GH170-1-DG | GH280-DG | GH400-DGS | GH400-DGS | GH400-DGS | ||||
| Number of cylinders | 1 | 1 | 1 | 1 | 1 | ||||
| Bore x stroke [mm (in)] |
67 X 48 (2.638 X 1.89) |
79 x 56 (3.11 x 2.205) |
84.2 x 70 (3.189 x 2.598) |
84.2 x 70 (3.189 x 2.598) |
84.2 x 70 (3.189 x 2.598) |
||||
| Displacement (mL) | 169 | 274 | 389 | 389 | 389 | ||||
| Max output [kW/rpm (HP/rpm)] |
4.1/3600 (5.5/3600) | 6.7/3600 (9.0/3600) | 9.7/3600 (13.0/3600) | 9.7/3600 (13.0/3600) | 9.7/3600 (13.0/3600) | ||||
| Rated output [kW/rpm (HP/rpm)] |
3.2/3600 (4.3/3600) | 4.92/3600 (6.6/3600) | 6.7/3600 (9.0/3600) | 6.7/3600 (9.0/3600) | 6.7/3600 (9.0/3600) | ||||
| Lubricating oil | API type SE, SF or SG class engine oil 10W-30 | ||||||||
| Oil capacity [L (qt)] | 0.6 (0.63) | 0.9 (0.95) | 1.1 (1.17) | 1.1 (1.17) | 1.1 (1.17) | ||||
| Starting system | Recoil | Electric + Recoil | |||||||
| Oil watch | X | X | X | X | X | ||||
| Fuel cut solenoid | N/A | N/A | X | X | X | ||||
| Set | |||||||||
| Fuel | Unleaded gasoline | ||||||||
| Fuel tank capacity [L (gal)] |
14 (3.7) | 17.8 (4.7) | 20 (5.3) | 20 (5.3) | 20 (5.3) | ||||
| Voltmeter | X | X | X | X | X | ||||
| Fuel gauge | X | X | X | X | X | ||||
| Emergency/stop mechanism | X | X | X | X | X | ||||
| Dim. LxWxH (mm) | 540x440x500 | 605x455x565 | 700x505x605 | 700x505x605 | 700x505x605 | ||||
| Dim. LxWxH (in) | 21.3x17.3x19.7 | 23.8x17.9x22.2 | 27.6x19.9x23.8 | 27.6x19.9x23.8 | 27.6x19.9x23.8 | ||||
| Total dry weight [kg (lbs)] |
45 (99) | 63 (138.9) | 98 (216) | 98 (216) | 102 (224.9) | ||||
| Sound at 7m (dBA) | <73 | <73 | <76 | <76 | <77 | ||||
|
*Injury can occur: Do not connect generator to an electrical system unless an isolation
switch has been installed, otherwise injury can occur. *The company reserves the right to change specifications without notice to incorporate technological advances and engineering modifications. *Thermostat kit is required for operation below -10 degrees Celsius. |
|||||||||


