![]() AE1200LX |
| Advanced Technology | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||||||||||||||
| Specifications | Model | AE1200LX | AE1500LX | AE2400LX | AE3500LX | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Generator | |||||||||||||||
| Frequency (Hz) | 50 | ||||||||||||||
| Output [Max/Rated] (kVA) | 1.0/0.75 | 1.3/1.0 | 2.0/1.5 | 3.05/2.4 | |||||||||||
| Number of phases | Single | ||||||||||||||
| Voltage | 220, 240 | 220, 240 | 220, 240 | 220, 240 | |||||||||||
| Current (A) | 3.4, 3.1 | 4.5, 4.2 9.1/4.5, 8.3/4.2 |
6.8, 6.3 13.6/6.8, 12.5/6.3 |
10.9, 10.0 21.8/10.9, 20.0/10.0 |
|||||||||||
| Power factor (%) | 100 | ||||||||||||||
| Number of poles | 2 | ||||||||||||||
| Insulation class | B | ||||||||||||||
| Excitation | Self-excited type | ||||||||||||||
| Voltage compensation | CLC | ||||||||||||||
| Drive | Direct | ||||||||||||||
| Over current protection | Circuit Protector | ||||||||||||||
| Engine | |||||||||||||||
| Type | Air-cooled 4-cycle gasoline engine | ||||||||||||||
| Model | KUBOTA GS130 | KUBOTA GS130 | KUBOTA GS200 | KUBOTA GS280 | |||||||||||
| Number of cylinders | 1 | ||||||||||||||
| Bore x stroke (mm) | 60 x 46 | 60 x 46 | 69 x 54 | 73 x 66 | |||||||||||
| Displacement (cc) | 130 | 130 | 201 | 276 | |||||||||||
| Max. output (PS/rpm) | 2.6/3000 | 2.6/3000 | 4.1/3000 | 6.3/3000 | |||||||||||
| Rated output (PS/rpm) | 1.9/3000 | 1.9/3000 | 3.2/3000 | 4.7/3000 | |||||||||||
| Lubricating oil | API type SE of SF class engine oil, below 14 degrees F: 5W30,from 0 degrees F to 104 degrees F :10W30 or 10W40 | ||||||||||||||
| Oil capacity (L) | 0.55 | 0.55 | 0.6 | 0.9 | |||||||||||
| Cooling System | Air-cooled | ||||||||||||||
| Set | |||||||||||||||
| Fuel | Regular automobile gasoline | ||||||||||||||
| Fuel tank capacity (L) | 3.2 | 3.2 | 11.0 | 16.0 | |||||||||||
| Capability in rated output (approx/hr) | 3.6 | 3.2 | 9.0 | 8.6 | |||||||||||
| Starting system | Recoil | ||||||||||||||
| Dimensions [L x W x H] (mm) | 413 x 337 x 400 | 428 x 337 x 400 | 535 x 416 x 534 | 600 x 493 x 558 | |||||||||||
| Total dry weight (kg) | 24 | 25 | 41 | 55 | |||||||||||
|
*Injury can occur: Do not connect generator to an electrical system unless an isolation
switch has been installed, otherwise injury can occur. *The company reserves the right to change specifications without notice to incorporate technological advances and engineering modifications. *Thermostat kit is required for operation below -10 degrees Celsius. |
|||||||||||||||


