![]() Click here for V2203-E dimensions |
|
|
|
| Specifications | |||||
|---|---|---|---|---|---|
| Model | D1403-E | D1703-E | V1903-E | V2203-E | F2803-E |
| Type | Vertical, 4 cycle liquid-cooled diesel | ||||
| Number of cylinders | 3 | 4 | 5 | ||
| Bore x Stroke [in. (mm)] |
3.15 x 3.64 (80 x 92.4) |
3.43 x 3.64 (87 x 92.4) |
3.15 x 3.64 (80 x 92.4) |
3.43 x 3.64 (87 x 92.4) |
|
| Total displacement [cu. in. (cc)] | 85.01 (1393) | 100.55 (1647) | 113.37 (1857) | 134.08 (2197) | 167.59 (2746) |
| Combustion system | Spherical (E-TVCS) | ||||
| Brake HP (SAE Gross Intermit. HP) [HP/rpm] | 31.0/2800 | 37.0/2800 | 42.0/2800 | 49.5/2800 | 62.0/2800 |
| Brake HP (SAE Net Intermit. HP) [HP/rpm] | 29.0/2800 | 34.5/2800 | 39.0/2800 | 46.0/2800 | 57.5/2800 |
| Brake HP (SAE Net Cont. HP) [HP/rpm] | 25.0/2800 | 30.0/2800 | 34.0/2800 | 40.0/2800 | 50.0/2800 |
| Max. Operating Speed (rpm) | 3000 | ||||
| Min. No Load Idling Speed (rpm) | 700 | ||||
| Governing | Centrifugal flyweight mechanical governor | ||||
| Direction of rotation | Counter-clockwise from flywheel side | ||||
| Starter (V x kW) | 12 x 1.4 | ||||
| Dynamo (V x kW) | 12 x 480 | ||||
| Fuel | Diesel fuel No.2-D (ASTM D975) | ||||
| Dry weight [lbs. (kg)] with rear-end plate | 326 (148) | 397 (180) | 492 (223) | ||
| Dry weight [lbs. (kg)] with SAE flywheel and housing | 367.1 (166.5) | 437.6 (198.5) | 513.0 (232) | ||
|
*Specifications are subject to change without notice. *Dry weight is according to Kubota's standard specification. When specification varies, the weight will vary accordingly. |
|||||


